My Cart: 0 item(s)
Description
Onyx JX-700 Series Propane Burnisher 21,24,27 inch
JX Propane Burnishers are designed for speed and safety. Available in 21", 24", or 27" sizes, JX machines burnish vinyl tile, terrazzo, and concrete floors up to 35,000 sqft per hour. The patented floating shroud eliminates airborne dust keeping store shelves clean and operators safe. The patented variable jet fuel system reduces emissions and is certified as 53% cleaner than any engine in its class.
> 21" Width w/ Floating Shroud
> 708cc 19hp Engine w/ Variable Jet Fuel System
> Lowest in Emissions, Noise, and Vibration
Specifications
| Product Function | Floor Burnishing |
| Operation Mode | Walk-Behind Pad Assist |
| Power | LX700 19hp Propane Engine |
| Productivity Rate | 34,000 SqFt per hour |
| Working Width | 21" |
| Run Time | 6 Hours Per 20lb Propane Cylinder |
| Pad / Brush Size | 21" |
| Weight | 290 lbs |
| Pad / Brush Rotational Speed | 1200-2100 RPM |
| Dimensions | 21"W x 53"L x 48"H |
| Clutch | Optional |
| Emission Monitoring System | Optional |
| SAM Safe Air Monitor | Optional |
| Headlight | Optional |
| Muffler Heat Shield | Optional |
| Product Function | Floor Burnishing |
| Operation Mode | Walk-Behind Pad Assist |
| Power | LX700 19hp Propane Engine |
| Productivity Rate | 34,000 SqFt per hour |
| Working Width | 24" |
| Dust Control | Floating Shroud |
| Run Time | 6 Hours Per 20lb Propane Cylinder |
| Pad / Brush Rotational Speed | 1200-2100 RPM |
| Dimensions | 25"W x 53"L x 48"H |
| Clutch | Optional |
| Emission Monitoring System | Optional |
| Product Function | Floor Burnishing |
| Operation Mode | Walk-Behind Pad Assist |
| Power | LX700 19hp Propane Engine |
| Productivity Rate | 34,000 SqFt per hour |
| Working Width | 27" |
| Run Time | 6 Hours Per 20lb Propane Cylinder |
| Pad / Brush Size | 27" |
| Pad / Brush Rotational Speed | 1200-2100 RPM |
| Dimensions | 28"W x 53"L x 48"H |
