

Product Details
Pacific Floor S-24 DISK SCRUBBER Model 875401, 875402, 875403, 875404, 875405, 875406, 875407, 875408
Category’s highest rotational RPM & largest batteries deliver best overall performance
Shipping early 2014!
When cleaning is your job and performance is your focus, the S-24 disk scrubber is the workhorse with premium options that can make your job a breeze. From unmatched cleaning specifications to industry-first technologies, the S-24 gets the job done – at a price you can afford. This machine’s “get it done” features and options include:
- 360 rotational rpm brush speed – over 60% faster than leading competition
- BatteryShield™ - the first integrated automatic wet battery protection system
- 260 AH Wet Batteries – delivers max run times approaching 5.5 hours
- TTS - industry-first tank treatment system keeps recovery tanks smelling fresh
- HEPA Filtration & 65 dBA – combination delivers highest indoor environmental quality
- On-board chemical dispensing – first chemical injection system to combine speed sensitive solution flow with “off the shelf” chemical containers
Although new, this machine instantly becomes the leader in 24-inch walk-behind auto scrubbers. Combining all these features with the lowest list price in the category and simplest operation makes the S-24 a high value for you and your operations.
See the Purpose Built™ details for this Made in the USAproduct below – you’ll be glad you did.
Features | Specifications | |
Model: | S-24 (Disk) | |
Solution Delivery System | ||
Solution capacity: | 22 gal | |
Solution control: (Standard) | 0-.55 gpm, variable knob adjustment | |
Solution control: (w/ Chemical Injection) |
Low, Med & High flow settings (.10, .25 & .45 gpm) Speed Sensitive Flow or Constant Output Flow Control |
|
Scrubbing System | ||
Cleaning path: | 24 in | |
Pad/brush size: | (2) 12 in Disks | |
Productivity (per hour)-Theoretical max: | 26,400 ft2 | |
Productivity (per hour)-Average coverage rate:* | 19,525 ft2 | |
Brush Drive System | ||
Brush motor horsepower: | 1.0 hp | |
Brush rpm: | 360 rpm | |
Brush/pad pressure: | 50, 100 & 140 lb | |
Brush/pad attachment/removal: | Automatic on/off | |
Recovery System | ||
Recovery tank accessibility: | Full clean out access | |
Recovery tank capacity: | 25 gal (3 gal demisting chamber) | |
Vacuum motor: | .7 hp, 3-stage | |
Vac motor cfm: | 71 cfm | |
Vac motor water-lift: | 71 in | |
Standard / Narrow Aisle Squeegee width: | 35 / 30 in | |
Drive System | ||
Drive Type: | Transaxle Drive | |
Motor horsepower: | .5 hp | |
Battery System | ||
System voltage: | 24 V | |
Battery amp hour rating: | (4) 6V: 260 AH (wet) / 250 AH (MF) | |
Battery run time: | Up to 5.5 hours | |
Charger description: |
On-board (standard) Off-board (optional) |
|
Machine specifications | ||
Product length: | 54 in | |
Product width (without squeegee): | 26 in | |
Product height: | 44 in | |
Product weight (with batteries): | 650 lb | |
Sound level (operator's ear): | 65 dBA | |
Construction: | Rotationally molded polyethylene tanks, powder coated steel frame | |
Warranty | ||
Rotationally-molded tanks: | 10 years | |
Parts (excluding wear items): | 3 years | |
Labor: | 1 year | |
*Productivity calculations utilize key factors from ISSA 540 cleaning times handbook | ||
Note: Specifications subject to change without notice |