Rubbermaid 7588-88 Red Mop Bucket Wringer Combo Red
7588-88RED
$139.99


Product Details
Rubbermaid 7588-88 WaveBrake® Side Press Combo Mop Bucket
The WaveBrake® mop bucket and wringer system reduces splashing, which means a safer environment, cleaner floors, and improved productivity.
- Massive capacity for the largest commercial cleaning jobs.
- Foot pedal water evacuation conveniently located, no lifting required, for worker well-being.
- Lasts 58 times longer than comparative wringers.
- Tested to exceed 50,000 wringing cycles, average wringers perform approximately 860 cycles.
- Premium tubular steel and Structural Web molded plastic.
- Accepts optional Dirty Water Bucket, 9C74.
- High efficiency side press wringer.
Sustainable Products

This product has the following sustainable attributes:
LEED CreditsSpecifications
U.S. | Metric | |
Length: | 20.1 in | 51.1 cm |
Width: | 15.7 in | 39.9 cm |
Height: | 36 1/2 in | 92.7 cm |
Mop Capacity [Max]: | 32 oz | 946.4 mL |
Volume Capacity [Nom]: | 35 qt | 33.1 L |
Volume Capacity [Max]: | 35 qt | 33.1 L |
Volume Capacity [Min]: | ||
Carton Height: | 22.6 in | 57.5 cm |
Carton Length: | 20.7 in | 52.6 cm |
Carton Width: | 16.1 in | 40.8 cm |
Carton Cube: | 4.36 ft3 | 0.12 m3 |
Ship Weight/Carton: | 19 1/2 lb | 8.85 kg |
Available Colors
Order # | Color | Product UPC/ UCC Code |
FG758888 RED | RED | 086876176483 / 00086876176483 |
FG758888 GRN | GRN | 086876176490 / 00086876176490 |
FG758888 BLUE | BLUE | 086876176506 / 00086876176506 |
Red RED |
Green GRN |
Blue BLUE |